BBFD Archived Run Totals
Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
January | – | 41 | 27 | 48 | 49 | 46 | 39 | 56 | 54 | 54 | 51 | 46 | 49 | 61 |
February | – | 31 | 30 | 62 | 39 | 42 | 37 | 55 | 50 | 38 | 42 | 58 | 43 | 59 |
March | – | 42 | 45 | 39 | 43 | 41 | 37 | 51 | 49 | 46 | 52 | 48 | 66 | 64 |
April | – | 32 | 39 | 42 | 50 | 36 | 52 | 38 | 46 | 55 | 55 | 57 | 50 | 67 |
May | – | 40 | 50 | 53 | 50 | 40 | 37 | 62 | 49 | 44 | 51 | 65 | 53 | 68 |
June | – | 43 | 52 | 47 | 35 | 53 | 48 | 37 | 57 | 48 | 51 | 55 | 60 | 83 |
July | 9 | 31 | 58 | 32 | 43 | 39 | 51 | 51 | 44 | 41 | 66 | 85 | 72 | 86 |
August | 26 | 37 | 51 | 72 | 56 | 45 | 37 | 33 | 45 | 37 | 63 | 51 | 104 | 79 |
September | 35 | 31 | 55 | 38 | 51 | 46 | 34 | 54 | 57 | 44 | 66 | 56 | 59 | 71 |
October | 36 | 30 | 53 | 107 | 39 | 47 | 46 | 46 | 40 | 53 | 58 | 91 | 57 | 74 |
November | 22 | 40 | 47 | 65 | 27 | 36 | 47 | 42 | 61 | 54 | 57 | 79 | 73 | 74 |
December | 32 | 35 | 35 | 45 | 45 | 40 | 51 | 48 | 48 | 56 | 55 | 61 | 82 | 70 |
Total | 160 | 439 | 542 | 650 | 527 | 511 | 516 | 573 | 600 | 570 | 667 | 752 | 768 | 856 |
Types of Calls
Call Type | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Structure Fires | 1 | 7 | 7 | 9 | 6 | 07 | 05 | 08 | 11 | 06 | 09 | 11 | 14 | 4 |
Other Fires | 12 | 30 | 43 | 24 | 58 | 33 | 25 | 30 | 21 | 22 | 28 | 33 | 37 | 30 |
Medicals | 54 | 187 | 203 | 222 | 213 | 196 | 237 | 260 | 308 | 263 | 289 | 321 | 354 | 402 |
Motor Vehicle Accidents | 9 | 33 | 50 | 42 | 32 | 36 | 25 | 35 | 20 | 36 | 52 | 64 | 51 | 64 |
Water Rescues | 0 | 0 | 3 | 3 | 1 | 02 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
Extrications | 1 | 2 | 2 | 3 | 4 | 04 | 02 | 02 | 01 | 02 | 07 | 04 | 4 | 3 |
Hazardous Conditions | 13 | 30 | 44 | 100 | 33 | 40 | 23 | 30 | 27 | 37 | 27 | 41 | 64 | 53 |
Fire Alarms | 19 | 74 | 114 | 80 | 88 | 76 | 137 | 136 | 161 | 169 | 231 | 205 | 197 | 229 |
Other Calls for Service | 51 | 76 | 76 | 167 | 92 | 117 | 50 | 71 | 51 | 33 | 24 | 71 | 45 | 70 |
Totals | 160 | 439 | 542 | 650 | 527 | 511 | 516 | 573 | 600 | 570 | 667 | 752 | 768 | 857 |