BBFD Run Totals
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| January | 85 | 84 | 69 | 107 |
| February | 51 | 65 | 52 | 74 |
| March | 59 | 91 | 76 | 84 |
| April | 72 | 59 | 58 | 77 |
| May | 68 | 55 | 55 | 77 |
| June | 73 | 82 | 93 | 71 |
| July | 73 | 60 | 103 | |
| August | 67 | 76 | 92 | |
| September | 64 | 52 | 77 | |
| October | 81 | 78 | 79 | |
| November | 65 | 81 | 80 | |
| December | 62 | 72 | 73 | |
| 820 | 855 | 907 | 491 |
Types of Calls
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Structure Fires | 12 | 6 | 7 | 4 |
| Other Fires | 34 | 29 | 27 | 10 |
| Medicals | 362 | 384 | 403 | 198 |
| Water Rescues | 1 | 1 | 1 | 0 |
| Motor Vehicle Accidents | 68 | 53 | 41 | 14 |
| Extrications | 3 | 2 | 5 | 3 |
| Hazardous Conditions | 28 | 27 | 45 | 30 |
| Fire Alarms/CO Alarms | 236 | 292 | 331 | 212 |
| Other Calls for Service | 76 | 60 | 47 | 19 |
| 820 | 855 | 907 | 491 |