2023 | 2024 | 2025 | ||
---|---|---|---|---|
January | 85 | 84 | 69 | |
February | 51 | 65 | ||
March | 59 | 91 | ||
April | 72 | 59 | ||
May | 68 | 55 | ||
June | 73 | 82 | ||
July | 73 | 60 | ||
August | 67 | 76 | ||
September | 64 | 52 | ||
October | 81 | 78 | ||
November | 65 | 81 | ||
December | 62 | 72 | ||
820 | 855 |
2023 | 2024 | 2025 | ||
---|---|---|---|---|
Structure Fires | 12 | 6 | 1 | |
Other Fires | 34 | 29 | 0 | |
Medicals | 362 | 384 | 31 | |
Water Rescues | 1 | 1 | 0 | |
Motor Vehicle Accidents | 68 | 53 | 3 | |
Extrications | 3 | 2 | 1 | |
Hazardous Conditions | 28 | 27 | 1 | |
Fire Alarms/CO Alarms | 236 | 292 | 24 | |
Other Calls for Service | 76 | 60 | 8 | |
820 | 855 | 069 |
Broad Brook Volunteer Fire Department, Inc.
125 Main Street
Broad Brook, CT 06016
E-Mail: info@bbfd.org
Phone: 860.623.5940